[Summary] [Package List] [Test Cases]
Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|
353 | 0 | 0 | 0 | 100% | 7.746 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|
org.thegalactic.dgraph | 67 | 0 | 0 | 0 | 100% | 0.017 |
org.thegalactic.context.constraint.binary | 9 | 0 | 0 | 0 | 100% | 0.005 |
org.thegalactic.context.io | 17 | 0 | 0 | 0 | 100% | 0.084 |
org.thegalactic.context.constraint.categorical | 29 | 0 | 0 | 0 | 100% | 0.025 |
org.thegalactic.context.constraint.numerical | 14 | 0 | 0 | 0 | 100% | 0.004 |
org.thegalactic.rule | 46 | 0 | 0 | 0 | 100% | 0.135 |
org.thegalactic.lattice | 136 | 0 | 0 | 0 | 100% | 1.322 |
org.thegalactic.dgraph.io | 2 | 0 | 0 | 0 | 100% | 0.007 |
org.thegalactic.util | 11 | 0 | 0 | 0 | 100% | 0.001 |
org.thegalactic.context | 22 | 0 | 0 | 0 | 100% | 6.146 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
EdgeTest | 10 | 0 | 0 | 0 | 100% | 0 | |
NodeTest | 9 | 0 | 0 | 0 | 100% | 0.001 | |
DAGraphFactoryTest | 2 | 0 | 0 | 0 | 100% | 0.001 | |
DGraphFactoryTest | 1 | 0 | 0 | 0 | 100% | 0.002 | |
DAGraphTest | 11 | 0 | 0 | 0 | 100% | 0.004 | |
ConcreteDGraphTest | 34 | 0 | 0 | 0 | 100% | 0.009 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
BinaryStorageTest | 9 | 0 | 0 | 0 | 100% | 0.005 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
ContextSerializerSLFTest | 2 | 0 | 0 | 0 | 100% | 0 | |
ContextSerializerBurmeisterTest | 3 | 0 | 0 | 0 | 100% | 0.008 | |
ContextSerializerCsvTest | 10 | 0 | 0 | 0 | 100% | 0.075 | |
ContextSerializerFIMITest | 2 | 0 | 0 | 0 | 100% | 0.001 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
CategoricalValueTest | 6 | 0 | 0 | 0 | 100% | 0.007 | |
CategoricalModelTest | 8 | 0 | 0 | 0 | 100% | 0.002 | |
CategoricalAttributeTest | 7 | 0 | 0 | 0 | 100% | 0 | |
CategoricalStorageTest | 8 | 0 | 0 | 0 | 100% | 0.016 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
NumericalStorageTest | 14 | 0 | 0 | 0 | 100% | 0.004 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
RuleTest | 16 | 0 | 0 | 0 | 100% | 0.016 | |
ImplicationalSystemTest | 30 | 0 | 0 | 0 | 100% | 0.119 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
ConceptTest | 37 | 0 | 0 | 0 | 100% | 0.041 | |
ConceptLatticeTest | 25 | 0 | 0 | 0 | 100% | 0.085 | |
LatticeFactoryTest | 6 | 0 | 0 | 0 | 100% | 0.273 | |
BijectiveComponentsTest | 20 | 0 | 0 | 0 | 100% | 0.03 | |
LatticeTest | 33 | 0 | 0 | 0 | 100% | 0.121 | |
ArrowRelationTest | 5 | 0 | 0 | 0 | 100% | 0.012 | |
ClosureSystemTest | 10 | 0 | 0 | 0 | 100% | 0.76 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
DGraphSerializerDotTest | 2 | 0 | 0 | 0 | 100% | 0.007 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
CoupleTest | 7 | 0 | 0 | 0 | 100% | 0.001 | |
ComparableSetTest | 4 | 0 | 0 | 0 | 100% | 0 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
ContextTest | 22 | 0 | 0 | 0 | 100% | 6.146 |
[Summary] [Package List] [Test Cases]
testConstructorFull | 0 | |
testHasContent | 0 | |
testSetContent | 0 | |
testToString | 0 | |
testCompareTo | 0 | |
testHashCode | 0 | |
testGetContent | 0 | |
testConstructorRestricted | 0 | |
testGetSource | 0 | |
testGetTarget | 0 |
testConstructorFull | 0 | |
testHasContent | 0 | |
testConstructorEmpty | 0 | |
testClone | 0 | |
testSetContent | 0 | |
testToString | 0 | |
testCompareTo | 0.001 | |
testHashCode | 0 | |
testEquals | 0 |
testGetModel | 0.007 | |
testIndex | 0 | |
testToString | 0 | |
testGetData | 0 | |
testGetAttribute | 0 | |
testSetData | 0 |
testrandom | 0.122 | |
testpermutationLattice | 0.148 | |
testLatticeFactory | 0 | |
testbooleanAlgebra | 0 | |
testdoublingConvex | 0.002 | |
testproduct | 0.001 |
testToString | 0 | |
testSizeAttributes | 0 | |
testAddAttribute | 0 | |
testCreate | 0 | |
testSizeValues | 0 | |
testIndexOf | 0.002 | |
testStartIndex | 0 | |
testGetAttributes | 0 |
testGet | 0.004 | |
testSet | 0 | |
testUnion | 0 | |
testSize | 0 | |
testToString | 0 | |
testIntersection | 0 | |
testCreate | 0.001 | |
testExtend | 0 | |
testReduce | 0 |
testGetModel | 0 | |
testSize | 0 | |
testToString | 0 | |
testAddValue | 0 | |
testGetValues | 0 | |
testIndexOf | 0 | |
testStartIndex | 0 |
testGetDoubleUpArrowTable | 0.001 | |
testgetDoubleArrowTable | 0.001 | |
testGetDoubleDownArrowTable | 0.003 | |
testSave | 0.004 | |
testgetDoubleCircArrowTable | 0.003 |
testGet | 0.006 | |
testSet | 0 | |
testUnion | 0 | |
testToString | 0.001 | |
testIntersection | 0 | |
testCreate | 0 | |
testExtend | 0 | |
testReduce | 0.009 |
testgetLeft | 0 | |
testequals | 0 | |
testgetRight | 0 | |
testsetLeft | 0.001 | |
testhashcode | 0 | |
testCouple | 0 | |
testsetRight | 0 |